7.62x51mm, 7.62x54mm Tank Machine Gun
7.62x51mm, 7.62x54mm Tank Machine Gun
| Calibre, mm | 7,62 | 7,62 |
| Cartridge, mm | 7,62×51 | 7,62×54 |
| Fire mode | continuous | continuous |
| Rate of fire, rounds/min | 700/800 | 700/800 |
| Practical rate | 250max | 250max |
| Muzzle velocity, m/s | 840 | 855 |
| Maximum effective firing range, m | 3800 | 3800 |
| Ammunition box capacity, rounds | 250 | 250 |
| Barrel length, mm | 722 | 722 |
| Overall length, mm: | 1098 | 1098 |
| Weight without ammunition box, kg | 10.5 | 10.5 |
| Weight of loaded ammunition box, kg | ||
| – with loaded 250 round metal belt, kg | 9.4 | 9.4 |
| Principle of function | gas operated automatic machine gun | gas operated automatic machine gun |
| Barrel life, rounds | 15000 | 15000 |
| System life, rounds | 25000 | 25000 |
