MIG-23 Spare Parts
Our company supply and deliver spare parts for MIG-23 all modifications. We also do modernization and overhaul on demand by the client.
| Propulsion | 1 Turbojet Engine | |
| Engine Model | Tumanski / Tumansky R-29-300 | |
| Engine Power dry/with Afterburner | 83,6 / 120 kN | 18794 / 26977 lbf |
| Speed | 2500 km/h | 1350 kts 1554 mph |
| Service Ceiling | 18.600 m | 61.023 ft |
| Range | 1.150 km | 621 NM 715 mi. |
| Empty Weight | 10.890 kg | 24.008 lbs |
| max. Takeoff Weight | 18.400 kg | 40.565 lbs |
| Wing Span | 13,97 m | 45,8 ft |
| Wing Area | 28,0 m² | 301 ft² |
| Length | 16,71 m | 54,8 ft |
| Height | 4,82 m | 15,8 ft |
| First Flight | 1966 | |
| Production Status | out of production | |
| Total Production | 5047 | |
| NATO Code | Flogger | |
| Data for (Version) | Mikoyan-Gurevich / Mikojan-Gurewitsch MiG-23M | |




