7.62x39mm Small Size – M2F
| Calibre, mm | 7,62 |
| Cartridge, mm | 7,62×39 |
| Fire mode | single |
| Practical rate | – |
| – single fire, rounds/min | 40 |
| Muzzle velocity, m/s | 650 |
| Sighting range, m | up to 500 |
| Maximum effective firing range, m | 1100 |
| Magazine capacity, rounds | 30 |
| Barrel length, mm | 320 |
| Sight radius, mm | 278 |
| Overall length, mm: | – |
| – with metal extended butt | 860 |
| – with folded butt | 610 |
| Weight, kg | – |
| – rifle without magazine | 3.5 |
| – loaded magazine, kg | 0.77 |
| Principle of function | gas operated |
| Barrel ife, rounds | 15000 |




