30 x 165 mm Rounds
The 30 mm rounds with HEI-, ETand
APT shells for the 2A42 and
2A38 guns are intended for firing
against ground and airborn targets.
The 30 mm rounds for HP-30 aircraft
gun are intended for firing against
airborn targets.
CHARACTERISTICS
Cartridge type | 30 mm ROUND FOR 2A42GUN & 2A38 AUTOMATIC GUN |
30 mm AMMUNITION FOR HP-30 AIRCRAFTGUN BALLISTICS |
||
Shell type | ET | APT | HEI | – |
Calibre, mm | 30 | 30 | 30 | 30 |
Weight, kg | 0.826 | 0.853 | 0.837 | 0.848 |
Length, mm | – | – | 292 | 265 |
Charge weight, kg | 0.118 | 0.127 | 0.123 | – |
Shell weight, kg | 0.386 | 0.400 | 0.389 | 0.406 |
Initial velocity, m/s | 940 ÷ 960 | 960 ÷ 980 | 950 ÷ 970 | 799 ± 8 |
Maximum pressure, Pa | – | – | 3800.105 | 3300.105 |
Probable deviation, m/s | 5 | 5 | 5 | – |
Tracer action time, s | > 10 | > 3.5 | – | – |
Temperature range, 0C | −50 ÷ +50 | −50 ÷ +50 | −50 ÷ +50 | – |
Fuse | A−670M | – | A−670M | – |
PACKING
ET | APT | HEI | HP-30 | |
54 pcs. in 3 air-tight boxes,in a wooden case | 18 rounds in 3 air-tight metal boxes, in a wooden case | |||
Dimensions, mm | 875 x 398 x 206 | 875 x 378 x 206 | ||
Cross weight, kg | 60 | 55 | ||
Volume of the case, m3 | 0.072 | 0.068 |