5.56x45mm LMG-F with folding butt
Calibre, mm | 5,56 |
Cartridge, mm | 5,56×45 |
Fire mode | single and automatic |
Rate of fire, rounds/min | 600 |
Practical rate | – |
– automatic fire, rounds/min | 150 |
– single fire, rounds/min | 50 |
Muzzle velocity, m/s– bullet type SS 109
– bullet type M 193 |
930
980 |
Sighting range, m | up to 1000 |
Maximum effective firing range, m | up to 2000 |
Magazine capacity, rounds | 30 |
Barrel length, mm | 590 |
Sight radius, mm | 550 |
Length, mm:-total
– in travelling position – barrel |
1060810
590 |
Weight, kg | – |
– rifle without magazine | 4.8 |
– loaded magazine, kg | 0.61 |
Principle of function | gas operated automatic gun |
System life, rounds | 25000 |